Investing in stocks using candlesticks patterns

Investing in and trading stocks using Japanese Candlestick patterns

Candlestickpicks.com

Get stock picks with bullish candlestick patterns in your morning inbox

 

best stock picks
Zecco Stock Broker;
ForeXMentor
Every evening we scan the over 5000 stocks of the NASDAQ, NYSE and AMEX for the most profitable candlestick patterns and produce a report that:
 
  • Identifies the stocks that have completed ANY of the ten most bullish candlestick patterns
  • Has the candlestick chart for the last five days of trading action for each stock we find
  • Overlays the 5-day-chart with the stocks five-day-average and its relative strength index(oversold indicator) index(oversold indicator)

In addition, our subscribers will be able to download a "csv" formatted file of these hot stocks with corresponding data and closing candlestick pattern and import it into their own database, or favorite stock analysis program for further analysis. Unlike other “stock picks” sites, we don’t arrive at our recommendation by guess-work. All of our recommendations are backed up by sound technical analysis.

Below is a sample of the 04/01/2010 scan of NASDAQ, NYSE and AMEX equities. It shows only a portion of the stocks meeting the bullish piercing criteria. The full product is identical in format but has all of the stocks for each of the TEN candlestick patterns.
 Subscribe to our RSS feed for a current sampling of our choices
 Piercing Candlestick Patterns
Stock Picks Chart Link Stock Pick Name 2 Period RSI Close Open High Low Volume
VXX Chart S&p 500 Vix Short-term Futures E 3.45 21.02 20.74 21.25 20.26 9682700
GLU Chart Gabelli Glb Utl Inc 4.17 19.73 19.56 19.75 19.56 8440
PIQ Chart Dynamic Magniquant 6.67 21.74 21.73 21.74 21.73 2200
OXBT Chart Oxygen Biotherapeutc 7.41 5.02 4.95 5.16 4.72 95000
GPU Chart Georgia Pwr Co Ser W 8.33 25.39 25.37 25.45 25.36 32800
HRP Chart Hrpt Properties 9.09 7.79 7.78 7.85 7.71 1992900
XPO Chart Express-1 Expedited 10.00 1.47 1.46 1.49 1.45 36100
HBCP Chart Home Bancorp Inc. 10.53 14.02 13.99 14.02 13.97 7200
RIT Chart Lmp Real Estate Inco 11.11 9.03 8.96 9.08 8.95 50300
ICUI Chart Icu Medical Inc. 11.36 34.5 34.45 34.58 34.32 185700
MCHX Chart Marchex Inc. 12.50 5.12 5.11 5.17 5.05 65173
BEBE Chart Bebe Stores Inc. 12.77 8.97 8.91 9.1 8.87 576800
ALN Chart American Lorain Corp 14.29 3.47 3.46 3.55 3.41 100700
CPSI Chart Computer Programs And Systems 15.00 39.17 39.08 39.44 38.58 171200
DEER Chart Deer Consumer Products Inc. 16.13 12.19 11.96 12.45 11.93 329000
MANT Chart Mantech International Corporati 17.67 49.3 48.83 49.32 48.61 157300


Copyright © 2009 & Trademark by Candlestickpicks.com, Inc. All rights reserved
 Disclaimer     Privacy Policy    Terms of Service